| Station | Frequency | Offset | PL Tone | Info |
| W5WX | 147.340 | +0.6 | 88.5 | YSF |
| W5WX | 146.940 | -0.6 | 88.5 | YSF |
| W5WX | 444.475 | +5.0 | 88.5 | YSF/WiresX |
| WR9B | 441.375 | +5.0 | 88.5 | FM |
| W5JTC | 444.300 | +5.0 | 88.5 | YSF/WiresX ❎ |
| WB5QLI | 441.575 | +5.0 | 77 | FM/Echolink |
| N5LUL | 441.650 | +5.0 | 127.3 | FM |
| KF5VWI | 441.900 | +5.0 | 127.3 | FM |
| N5LTZ | 444.200 | +5.0 | 88.5 | Caprock Intertie-Amarillo |
| N5LTZ | 443.650 | +5.0 | 88.5 | Caprock Intertie-Canyon |
| N5LTZ | 444.575 | +5.0 | 88.5 | Caprock Intertie-Wayside |
| N5LTZ | 444.350 | +5.0 | 88.5 | Caprock Intertie-Dumas |
| KW5KW | 444.700 | +5.0 | 110.9 | FM |
| W5WDR | 147.000 | +0.6 | 88.5 | FM |
| W5WDR | 444.600 | +5.0 | 88.5 | FM |
| W5TSV | 146.900 | -0.6 | none | FM |
| W5WDR | 444.800 | +5.0 | 88.5 | YSF/WiresX ❎ |
| KG5NWE | 444.550 | +5.0 | 88.5 | W5WX Van – FM |
| KC6UCN | 147.1800 | +0.6 | 100 | FM – DHARC – Stratford ⭐️ |
| KC6UCN | 145.430 | -0.6 | 100 | FM – DHARC – Dalhart N ⭐️ |
| KC6UCN | 224.38 | -1.6 | 100 | FM – DHARC – Dalhart N ⭐️ |
| KC6UCN | 440.350 | +5.0 | 100 | FM – DHARC – Dalhart N ⭐️ |
| KB8SEM | 147.140 | +0.6 | 88.5 | FM – DHARC – Dalhart W ⭐️ |
| KB8SEM | 444.600 | +5.0 | 123 | FM – DHARC – Dalhart W ⭐️ |
| K5OSU | 147.30 | +0.6 | 100 | FM – DHARC – Channing ⭐️ |
ROIP Repeaters/Nodes
| Station | Frequency | Offset | Tone | Mode |
| K5NOC | 441.8500 | +5 | D023 | FM |
| K5NOC | 146.4800 | SIM | NAC 293 | P25 |
| WB5QLI | 441.5750 | +5.0 | 77 | EchoLink |
| W5WX | 444.4750 | +5.0 | 88.5 | WiresX |
| W5JTC | 444.3000 | +5.0 | 88.5 | WiresX-linked |
| W5WDR | 444.8000 | +5.0 | 88.5 | WiresX-linked |
Dynamic Network Map
Area DMR Repeaters
| Station | Frequency | Offset | CC | Bridge |
| Amarillo | 444.96250 | +5.0 | 14 | BrandMeister |
| Dumas | 443.01250 | +5.0 | 14 | Brandmeister |
| Stinnett | 443.43750 | +5.0 | 14 | Brandmeister |
| Plainview | 443.03750 | +5.0 | 14 | BrandMeister |
| Lubbock | 444.68750 | +5.0 | 14 | Lonestar |
DMR Talk Groups for Amarillo
https://brandmeister.network/?page=device&id=314890
Caprock Intertie Information
Packet Nodes

~Page Contributors~
Cory K5NOC Brad N5LUL Daniel KG5KIF Gene WA5ETK
Jamie AB7II Alan N8TIB Dan WA8YYE Adair N5ADW James KC6UCN
Repeater Site Maintenance July 2019























~ Pics Courtesy Alan N8TIB
Repeater Maintenance July 2019








~ Pics Courtesy Alan N8TIB
Repeater Maintenance May 5, 2018


“North Repeater Site Maintenance”
(10/14/17) Dan WA8YYE, John K5IT, Arthur K5PM, Don KC5EZO, James AB7II and Brad N5LUL “spruced up” the north repeater site just in time for winter! Everyone in the club appreciates the hard work it takes to maintain this remote site — our club is very fortunate to have access to this site for our 146.94 repeater and blessed with willing members with 4WD vehicles and the equipment necessary to knock down weeds and cut grass. Thanks very much, gentlemen!










“West Repeater Mower Mania!”
“Here are a few photos from our visit to the W5WX west repeater site (Thursday, 8/17). Don (KC5EZO) kindly donated his Walker mower and his time to cut chest high weeds while Robert (WR9B) and I (Dan, WA8YYE) helped as needed and otherwise “supervised”. In reality, Don did most of the actual work. The site looks much better and there’s now plenty of open space for parking and a clear path to the building. Thanks Don…great job!” ~Dan WA8YYE




